Last Years Final Table
Its a tough test for Real Milan in sundays friendly,
Comanches finished 3rd last year with 119 goals!
League - Under 13 Div 2
Pos Team Pld W D L F A Pts
1 Bedfont Eagles 22 20 0 2 131 32 60
2 Taplow Boys 22 19 1 2 114 27 58
3 Slough Jnr Comanches 22 15 2 5 119 55 47
4 BJ Lynx Whites 22 14 4 4 97 45 46
5 Old Windsor Tigers 22 14 2 6 75 61 44
6 Uxbridge Park Rangers 22 12 0 10 91 90 36
7 Isleworth Colts Dynamo 22 7 6 9 67 60 27
8 Slough Jnr Cherokees 22 5 5 12 41 89 20
9 Britwell United 22 4 5 13 54 68 17
10 Taplow United Youth 22 5 2 15 31 97 17
11 Iver Heath Rockets 22 2 1 19 43 106 7
12 KS Gryf 22 0 2 20 21 154 2
Comanches finished 3rd last year with 119 goals!
League - Under 13 Div 2
Pos Team Pld W D L F A Pts
1 Bedfont Eagles 22 20 0 2 131 32 60
2 Taplow Boys 22 19 1 2 114 27 58
3 Slough Jnr Comanches 22 15 2 5 119 55 47
4 BJ Lynx Whites 22 14 4 4 97 45 46
5 Old Windsor Tigers 22 14 2 6 75 61 44
6 Uxbridge Park Rangers 22 12 0 10 91 90 36
7 Isleworth Colts Dynamo 22 7 6 9 67 60 27
8 Slough Jnr Cherokees 22 5 5 12 41 89 20
9 Britwell United 22 4 5 13 54 68 17
10 Taplow United Youth 22 5 2 15 31 97 17
11 Iver Heath Rockets 22 2 1 19 43 106 7
12 KS Gryf 22 0 2 20 21 154 2
<< Home