League Table
Team P W D L F A Pts
U Park Rangers 4 3 1 0 18 5 10
B'ham Yellows 4 3 0 1 10 3 9
B'ham Whites 3 2 0 1 6 4 6
Harefield Utd 3 1 1 1 12 7 4
Real Milan 3 1 1 1 6 5 4
O W Tigers 4 1 1 2 5 7 4
N W Bluebirds 3 1 0 2 3 13 3
Britwell United 1 0 0 1 1 7 0
Iver Heath 3 0 0 3 2 12 0
CLICK on team for full results
U Park Rangers 4 3 1 0 18 5 10
B'ham Yellows 4 3 0 1 10 3 9
B'ham Whites 3 2 0 1 6 4 6
Harefield Utd 3 1 1 1 12 7 4
Real Milan 3 1 1 1 6 5 4
O W Tigers 4 1 1 2 5 7 4
N W Bluebirds 3 1 0 2 3 13 3
Britwell United 1 0 0 1 1 7 0
Iver Heath 3 0 0 3 2 12 0
CLICK on team for full results
<< Home